Browse companies in the County of Devon, in the category of complementary therapy |  |
| listing companies 1 to 6 out of 6 | | |
 | |  |  | | Brixham Healing Hands Centre 1st Floor 6 Fore Street Brixham Devon Devon TQ2 8DS Contact: Annette Powell annette healing-hands.org www.healinghandscentre.co.uk Category: complementary therapy | | |
|
| | | |  | | | |  | | |  | | | |
 | |  |  | | Turning Point Clinic 1 Oakland Place South Street South Molton Devon Devon EX36 4AD Contact: Jo Tucker 01769 574933 info turningpointclinic.co.uk Category: complementary therapy | | |
|
| | | |  | | | |  | | |  | | | |
 | |  |  | | Val Schenn 35 Whitehall Close South Molton Devon Devon DX36 4EQ Contact: Val Schenn 01769 574711 Category: complementary therapy | | |
|
| | | |  | | | |  | | |  | | | |
 | |  |  | | Woolsgrove Court Morchard Road Copplestone Devon EX17 5LQ Contact: Julia Seage Category: complementary therapy | | |
| | | Homeopathy, healing, sport injuries, reflexology, reiki, aromatherapy, counselling, massage, hypnotherapy, bowen technique, chiropractic. |
| | | |  | | | |  | | |  | | | |
 | |  |  | | Woolsgrove Court Morchard Road Copplestone Devon Devon EX17 5LQ Contact: Sylvia Seage 01363 84226 Category: complementary therapy | | |
|
| | | |  | | | |  | | |  | | | |
| listing companies 1 to 6 out of 6 | | |
|
|
 |
| Quick links |  |
| Search |  |
| Browse by Company |  |
| Browse by Region |  |
| Browse by County |  |
| Contact us: |  |
HAQ Publishing Ltd Britannia House Leagrave Road Luton UK LU3 1RJ Tel 01582 488385 (24 Telephone lines)
Email info haqpublishing.com |
|